| Sales Statistics for the week of October 09, 2009 | ||||||
| Fripp Island | ||||||
| Just Listed | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $829,900 | $199,999 | $514,949 | $514,949 | $1,029,899 | 2 |
| Under Contract | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $875,000 | $139,000 | $505,200 | $475,000 | $2,526,000 | 5 |
| Dataw Island | ||||||
| Just Listed | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $1,200,000 | $79,000 | $426,333 | $370,000 | $2,558,000 | 6 |
| Under Contract | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $529,000 | $115,000 | $327,666 | $339,000 | $983,000 | 3 |
| Harbor Island | ||||||
| Just Listed | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $594,500 | $199,000 | $396,750 | $396,750 | $793,500 | 2 |
| Under Contract | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $485,900 | $419,900 | $452,900 | $452,900 | $905,800 | 2 |
| Habersham | ||||||
| Just Listed | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $469,000 | $79,000 | $274,000 | $274,000 | $548,000 | 2 |
| Under Contract | HIGH | LOW | AVERAGE | MEDIAN | TOTAL PRICE | LISTING COUNT |
| Listed Price | $309,000 | $89,000 | $199,000 | $199,000 | $398,000 | 2 |
| Smokin' Hot Deals | ||||||
|
Thanks, Karen Natoli Sales Executive Island Realty
www.knfripprealtor.com karen@fripprealtor.com (c) - 843.263.4651 (f) - 843.838.3373
|
||||||